About Us
The Department of Commerce has reached unprecedented heights since its foundation in 1984. Five lecturers support the Department, comprising one full-time Permanent staff and four temprary employee. The Department provides a Bachelor of Commerce degree, which is one of today's most in-demand academic programmes. The department's goal in commerce education is to teach students not only about commerce but also work ethics, professional knowledge, and leadership in all aspects of life. By offering a dynamic environment, the Commerce Department encourages academic improvement in its students.
Students have enhanced the college's reputation through earning university rankings and high-level placements. The course is aimed to provide students with a foundation for professions in business, commerce, accounting, and other related fields.
We also encourage students to arrange events such as Seminars, Inter-college and inter-departmental meets, attend events hosted by other colleges, and participate in socially relevant activities. Through value-based education, interpersonal relations, and out-reach programmes, they are able to think creatively and build the necessary attitude to handle the difficulties of the globalised workplace.
With all of these influences, our students emerge as diligent, practical, and effective in any professional situation.
Updated Departmental Profile
| Updated Departmental Profile | 1984 |
|---|---|
| Sanctioned Post | 03 |
| Filled Post | 01 |
| Post filled on Temporary Basis | 01 on CHB 03 On Non-Grant |
| Work-load of Dept. | 60 hours for (Grantable) 32 hours for (Non-grant) |
| Student Strength | B.Com I A- 120 B.Com I B- 79 B.Com II A- 120 B.Com II B - 86 B.Com III 131 |
Department Faculty Details
RESUME
RESUME
RESUME
RESUME
RESUME
DEPARTMENT OF COMMERCE RESULT 2020-21
| Sr. No. | Academic Year | Enrolled Students | Appeared Students | Passed Students | No of Students With Distinction | No.of Students with 1st Class | No. of Students with Pass Class | Average |
|---|---|---|---|---|---|---|---|---|
| 1 | 2019-20 | 126 | 126 | 123 | 19 | 67 | 97.61% | |
| 2 | 2020-21 | 122 | 122 | 118 | 17 | 64 | 96.72% | |
| 3 | 2021-22 |
Dept. of Commerce Merit Rankers / Shivaji University Merit Rankers
| Sr. No. | Academic Year | Name of Student | Class | Percentage | Rank |
|---|---|---|---|---|---|
| 1 | 2019-20 | Sidnale Poonam Ashok | B.Com III | 84% | 4th Rank In Shivaji University Merit |
| 2 | 2019-20 | Rajapure Snehal Maruti | B.Com III | 83.33% | 2nd in Dept. Merit Rank |
| 3 | 2019-20 | Chavan Madhuri Mahadev | B.Com III | 82% | 3rd in Dept. Merit Rank |
| 4 | 2020-21 | Pallavi Satish Patil | B.Com III | 77.88% | 1st in Dept. Merit Rank |
| 5 | 2020-21 | Rutuja Dadaso Sutar | B.Com III | 77.22% | 2nd in Dept. Merit Rank |
| 6 | 2020-21 | Samrudhi Pandurang Ghodake | B.Com III | 76.83% | 3rd in Dept. Merit Rank |





